
| INSIDE LENGTH | 19’4" | 5.89 m |
|---|---|---|
| INSIDE WIDTH | 7’8" | 2.33 m |
| INSIDE HEIGHT | 7’10" | 2.38 m |
| DOOR WIDTH | 7’8" | 2.33 m |
| DOOR HEIGHT | 7’6" | 2.28 m |
| CAPACITY | 1,172 ft3 | 33.18 m3 |
| TARE WEIGHT | 4,916 lb | 2,229 kg |
| MAX CARGO | 47,999 lb | 21,727 kg |
| INSIDE LENGTH | 19’4" | 5.89 m |
|---|---|---|
| INSIDE WIDTH | 7’7" | 2.31 m |
| INSIDE HEIGHT | 7’10" | 2.38 m |
| DOOR WIDTH | 7’6" | 2.28 m |
| DOOR HEIGHT | 7’6" | 2.28 m |
| CAPACITY | 1,150 ft3 | 32.56 m3 |
| TARE WEIGHT | 5,060 lb | 2,229 kg |
| MAX CARGO | 61,9969 lb | 28,120 kg |
| INSIDE LENGTH | 39’5" | 12.01 m |
|---|---|---|
| INSIDE WIDTH | 7’8" | 2.33 m |
| INSIDE HEIGHT | 7’10" | 2.38 m |
| DOOR WIDTH | 7’8" | 2.33 m |
| DOOR HEIGHT | 7’6" | 2.28 m |
| CAPACITY | 2,390 ft3 | 67.67 m3 |
| TARE WEIGHT | 8,160 lb | 3,701 kg |
| MAX CARGO | 59,040 lb | 26,780 kg |
| INSIDE LENGTH | 39’5" | 12.01 m |
|---|---|---|
| INSIDE WIDTH | 7’8" | 2.33 m |
| INSIDE HEIGHT | 8’10" | 2.69 m |
| DOOR WIDTH | 7’8" | 2.33 m |
| DOOR HEIGHT | 8’5" | 2.56 m |
| CAPACITY | 2,694 ft3 | 76.28 m3 |
| TARE WEIGHT | 8,750 lb | 3,968 kg |
| MAX CARGO | 58,450 lb | 26,512 kg |
Zeta System srl
Sede legale: via Giovanni Pirelli sn, Z.I. La Martella lotti c_55 c_56
PI e CF: 00560970774
Reg. imprese: MT00560970774
REA: 50582
Cap. Soc. 800.000,00 € i.v.